Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Tuesday
Wednesday
Thursday
Friday
Saturday
Monday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | OOPC (AGM) |
| 11:30 to 12:30 | NSMC (KRP) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | 4C1 OOPC (BBG FF31) 4C2 OS (PPZ FF24) 4C3 DELL (PJV FF12) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 4:30 | CN (BBG) |
| 4:30 to 5:30 | OS (PPZ) |
Tuesday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | OS (PPZ) |
| 11:30 to 12:30 | OOPC (AGM) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | CO (PJV) |
| 2:15 to 3:15 | CN (BBG) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | 4C1 OS (PPZ FF24) 4C2 OOPC (AGM FF31) 4C3 NSMC (KRP FF27) |
Wednesday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | CO (PJV) |
| 11:30 to 12:30 | NSMC (KRP) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 3:15 | 4C1 OOPC (BBG FF31) 4C2 DELL (PJV FF12) 4C3 OS (PPZ FF24) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | SPORTS/LIBRARY (BBG) |
Thuresday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | CO (PJV) |
| 11:30 to 12:30 | OOPC (AGM) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 3:15 | 4C1 CN (BBG FF25) 4C2 NSMC (KRP FF27) 4C3 OOPC (PJV FF29) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 4:30 | HEAD LECTURE (AGM) |
| 4:30 to 5:30 | CN (BBG) |
Friday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | NSMC (KRP) |
| 10:30 to 12:30 | CO (PJV) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | OS (PPZ) |
| 2:15 to 3:15 | CN (BBG) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | 4C1 DELL (CSB FF12) 4C2 OOPC (AGM FF31) 4C3 CN (BBG FF25) |
No comments:
Post a Comment