Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Tuesday
Wednesday
Thursday
Friday
Saturday
Monday
| Time | Lec./Leb |
|---|---|
| 10:30 to 12:30 | 4D1 OOPC (DHF FF31) 4D2 CN (PVP FF25) 4D3 DELL (CSB FF13) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | NSMC (KRP) |
| 2:15 to 3:15 | CN (PVP) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 4:30 | OS (PPZ) |
| 4:30 to 5:30 | CO (CSB) |
Tuesday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | OOPC (DHT) |
| 11:30 to 12:30 | CO (CSB) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 3:15 | 4D1 OOPC (DHT FF31) 4D2 NSMC (KRP FF27) 4D3 OS (PPZ FF24) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | SPORTS/LIBRARY (PVP) |
Wednesday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | OS (PPZ) |
| 11:30 to 12:30 | CO (CSB) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | NSMC (KRP) |
| 2:15 to 3:15 | CO (CSB) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | 4D1 OS (PPZ FF24) 4D2 OOPC (DHT FF31) 4D3 NSMC (KRP FF27) |
Thuresday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | NSMC (KRP) |
| 11:30 to 12:30 | CN (PVP) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | OOPC (DHT) |
| 2:15 to 3:15 | CO (CSB) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | 4D1 NSMC (KRP FF27) 4D2 OS (PPZ FF24) 4D3 OOPC (DHT FF31) |
Friday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | CN (PVP) |
| 11:30 to 12:30 | OOPC (DHT) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 3:15 | 4D1 DELL (CSB FF13) 4D2 OOPC (DHT FF31) 4D3 CN (PVP FF25) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 4:30 | NSMC (KRP) |
| 4:30 to 5:30 | OS (PPZ) |
Saturday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | CO (CSB) |
| 11:30 to 12:30 | OOPC (DHT) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 3:15 | 4D1 CN (PVP FF25) 4D2 DELL (CSB FF13) 4D3 OOPC (DHT FF31)< |
| 3:15 to 3:30 | BREAK |
| 3:30 to 4:30 | Os (PPZ) |
| 4:30 to 5:30 | HEAD LECTURE (CSB) |
No comments:
Post a Comment