Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Tuesday
Wednesday
Thursday
Friday
Saturday
Monday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | ENV (AJG) |
| 11:30 to 12:30 | CPU (BBG) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 3:15 | 2B1 CPU (JLK FF32) 2B2 TSEP (ABN FF6) 2B3 EEE (MAS GF17) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 4:30 | EG (NJP) |
| 4:30 to 5:30 | EEE (CPP) |
Tuesday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | CPU (BBG) |
| 11:30 to 12:30 | VCLA (SHC) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 3:15 | 2B1 EEE (MAS FF17) 2B2 CPU (JLK FF32) 2B3 TSEP (ABN FF6) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 4:30 | CPD (PBS) |
| 4:30 to 5:30 | ENV (AJG) |
Wednesday
| Time | Lec./Leb |
|---|---|
| 10:30 to 12:30 | 2B11 EG (NJP FF16) 2B22 EG (JVB FF6) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 3:15 | CPD (PBS) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 4:30 | EEE (CPP) |
| 4:30 to 5:30 | VCLA (SHC) |
Thuresday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | CPU (BBG) |
| 11:30 to 12:30 | HEAD LECT (JKS) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | EG (NJP) |
| 2:15 to 3:15 | VCLA (SHC) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | 2B11 EG (NJP FF16) 2B22 VCLA (SHC FF6) |
Friday
| Time | Lec./Leb |
|---|---|
| 10:30 to 12:30 | 2B11 VCLA (SHC FF6) 2B22 EG (JVB FF16) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | EEE (CPP) |
| 2:15 to 3:15 | EG (NJP) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 4:30 | VCLA (SHC) |
| 4:30 to 5:30 | ENV (AJG) |
Saturday
| Time | Lec./Leb |
|---|---|
| 10:30 to 12:30 | 2B1 TSEP (ABN FF6) 2B2 EEE (MAS FF17) 2B3 CPU (JLK FF32) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 3:15 | SPORTS |
| 3:15 to 3:30 | BREAK |
| 3:30 to 4:30 | EEE (CPP) |
| 4:30 to 5:30 | CPU (BBG) |
No comments:
Post a Comment