Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Tuesday
Wednesday
Thursday
Friday
Saturday
Monday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | SA-1 (VGP) |
| 11:30 to 12:30 | CT (RJS) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | B&TP (KVP) |
| 2:15 to 3:15 | NSM (HPS) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | 4B1 ASUR (ABN GF2) 4B2 SA-1 (VGP FF11) 4B3 CT (RJS MOS-LAB) |
Tuesday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | EEM (DAP) |
| 11:30 to 12:30 | NSM (HPS) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | B&TP (KVP) |
| 2:15 to 3:15 | ASUR (VGP) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | 4B1 SA-1 (VGP FF11) 4B2 CT (RJS MOS-LAB) 4B3 B&TP (KVP FF17) |
Wednesday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | EME (DAP) |
| 11:30 to 12:30 | SA-1 (VGP) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | NSM (HPS) |
| 2:15 to 3:15 | HEAD LECTURE (KVP) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | 4B1 B&TP (KVP FF17) 4B2 ASUR (ABN GF2) 4B3 SA-1 (VGP FF11) |
Thuresday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | ASUR (VGP) |
| 11:30 to 12:30 | CT (RJS) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 3:15 | 4B11 DELL (RJS FF11) 4B22 NSM (HPS GF2) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | SPORTS/LIBRARY (ABN) |
Friday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | EEM (DAP) |
| 11:30 to 12:30 | SA-1 (VGP) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | B&TP (KVP) |
| 2:15 to 3:15 | CT (RJS) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | 4B1 CT (RJS MOS-LAB) 4B2 B&TP (KVP FF17) 4B3 ASUR (VGP GF2) |
Saturday
| Time | Lec./Leb |
|---|---|
| 10:30 to 11:30 | B&TP (KVP) |
| 11:30 to 12:30 | SA-1 (VGP) |
| 12:30 to 1:15 | LUNCH BREAK |
| 1:15 to 2:15 | NSM (HPS) |
| 2:15 to 3:15 | ASUR (VGP) |
| 3:15 to 3:30 | BREAK |
| 3:30 to 5:30 | 4B11 NSM (HPS GF2) 4B22 DELL (RJS FF11) |
No comments:
Post a Comment